albereto.it

Riepilogo per il periodo: Febbraio 2011 - Siti
Generato 01-Mar-2011 15:49 CET

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

232        3.15%       162  10.12%      1843   6.76%        11   2.70%  telecomitalia.it
226        3.06%       146   9.12%      5283  19.37%        49  12.01%  googlebot.com
170        2.31%       170  10.62%        40   0.15%         3   0.74%  pccwglobal.net
136        1.84%         7   0.44%        85   0.31%        26   6.37%  sknt.ru
127        1.72%       109   6.81%      4236  15.53%         4   0.98%  fastwebnet.it
88         1.19%        38   2.38%       643   2.36%        31   7.60%  msn.com
66         0.90%        17   1.06%       209   0.77%         1   0.25%  kpn.net
22         0.30%        22   1.38%        12   0.04%        17   4.17%  as13448.com
17         0.23%        16   1.00%         4   0.01%        12   2.94%  ovh.net
17         0.23%        17   1.06%       221   0.81%         1   0.25%  tiscali.it
16         0.22%        16   1.00%       227   0.83%         1   0.25%  cirgroup.com
10         0.14%        10   0.62%       124   0.45%         1   0.25%  net.id
9          0.12%         6   0.38%       106   0.39%         1   0.25%  mail.ru
9          0.12%         9   0.56%       342   1.25%         2   0.49%  tsai.es
6          0.08%         3   0.19%         2   0.01%         2   0.49%  whois.sc
5          0.07%         3   0.19%         2   0.01%         2   0.49%  aruba.it
5          0.07%         5   0.31%       474   1.74%         3   0.74%  com.br
5          0.07%         5   0.31%       135   0.49%         2   0.49%  tedata.net
4          0.05%         3   0.19%        16   0.06%         2   0.49%  co.uk
4          0.05%         4   0.25%        86   0.32%         1   0.25%  kidc.net
3          0.04%         2   0.12%         1   0.00%         1   0.25%  giga-dns.com
3          0.04%         2   0.12%         1   0.00%         1   0.25%  t-ipconnect.de
2          0.03%         2   0.12%        15   0.05%         1   0.25%  amazonaws.com
2          0.03%         2   0.12%        42   0.15%         1   0.25%  ambit24.net
2          0.03%         2   0.12%        30   0.11%         1   0.25%  co.za
2          0.03%         2   0.12%         1   0.00%         1   0.25%  corbina.ru
2          0.03%         2   0.12%       463   1.70%         1   0.25%  enivest.net
2          0.03%         2   0.12%        45   0.16%         1   0.25%  hrctech.net
2          0.03%         2   0.12%        14   0.05%         1   0.25%  net.br
2          0.03%         2   0.12%         7   0.03%         1   0.25%  net.ua
2          0.03%         2   0.12%        17   0.06%         1   0.25%  rr.com
2          0.03%         1   0.06%         1   0.00%         1   0.25%  telia.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  yahoo.net
1          0.01%         1   0.06%         9   0.03%         1   0.25%  bnk.lt
1          0.01%         1   0.06%        84   0.31%         1   0.25%  cantv.net
1          0.01%         1   0.06%         7   0.03%         1   0.25%  comcast.net
1          0.01%         1   0.06%         9   0.03%         1   0.25%  corp_escarsa-4
1          0.01%         1   0.06%       124   0.45%         1   0.25%  eastern-tele.com
1          0.01%         1   0.06%         4   0.01%         1   0.25%  ipnxtelecoms.com
1          0.01%         1   0.06%       117   0.43%         1   0.25%  iwayafrica.com
1          0.01%         0   0.00%         0   0.00%         1   0.25%  microsoft.com
1          0.01%         1   0.06%         5   0.02%         1   0.25%  net.pe
1          0.01%         1   0.06%       117   0.43%         1   0.25%  net.tr
1          0.01%         1   0.06%        10   0.04%         1   0.25%  primanet.de
1          0.01%         1   0.06%         4   0.02%         1   0.25%  puntonet.ec
1          0.01%         1   0.06%         5   0.02%         1   0.25%  rikt.ru
1          0.01%         1   0.06%         8   0.03%         1   0.25%  rima-tde.net
1          0.01%         1   0.06%        12   0.04%         1   0.25%  server4you.de
1          0.01%         1   0.06%        55   0.20%         1   0.25%  serverpronto.com
1          0.01%         1   0.06%         4   0.01%         1   0.25%  ubiquityservers.com
1          0.01%         1   0.06%         4   0.01%         1   0.25%  vdc.vn
1          0.01%         1   0.06%        23   0.08%         1   0.25%  vtr.net

5338      72.39%      5338 333.62%      1686   6.18%        72  17.65%  178.162.174.205
566        7.68%       566  35.38%      6683  24.51%         3   0.74%  109.230.246.24
135        1.83%       133   8.31%        74   0.27%        25   6.13%  93.100.116.104.pool.sknt.ru
116        1.57%       116   7.25%        27   0.10%         2   0.49%  207-226-182-98.static.pccwglobal.net
76         1.03%        62   3.88%      3282  12.04%         1   0.25%  93-42-230-114.ip88.fastwebnet.it
70         0.95%        56   3.50%       660   2.42%         1   0.25%  109.54.1.40
67         0.91%        62   3.88%       699   2.56%         1   0.25%  host186-158-dynamic.116-80-r.retail.telecomitalia.it
66         0.90%        17   1.06%       209   0.77%         1   0.25%  static.kpn.net
54         0.73%        54   3.38%        13   0.05%         1   0.25%  207-226-182-109.static.pccwglobal.net
50         0.68%        16   1.00%       194   0.71%         1   0.25%  host201-245-dynamic.2-79-r.retail.telecomitalia.it
40         0.54%        39   2.44%       882   3.24%         1   0.25%  93-41-199-13.ip83.fastwebnet.it
28         0.38%        14   0.88%       191   0.70%         1   0.25%  host78-147-dynamic.180-80-r.retail.telecomitalia.it
21         0.28%        21   1.31%       399   1.46%         2   0.49%  148.204.1.12
21         0.28%        17   1.06%       154   0.57%         1   0.25%  host185-95-dynamic.31-79-r.retail.telecomitalia.it
21         0.28%        16   1.00%       147   0.54%         1   0.25%  host233-80-dynamic.56-79-r.retail.telecomitalia.it
20         0.27%        18   1.12%       161   0.59%         1   0.25%  164.132.150.29
20         0.27%        20   1.25%       499   1.83%         2   0.49%  199.19.249.196
19         0.26%        17   1.06%       123   0.45%         1   0.25%  94.166.38.224
18         0.24%        18   1.12%       228   0.84%         1   0.25%  host233-62-dynamic.6-79-r.retail.telecomitalia.it
18         0.24%        16   1.00%       113   0.41%         1   0.25%  host241-247-dynamic.19-87-r.retail.telecomitalia.it
17         0.23%        17   1.06%       221   0.81%         1   0.25%  static-217-133-5-26.clienti.tiscali.it
16         0.22%        15   0.94%       132   0.49%         1   0.25%  195.127.173.169
16         0.22%        13   0.81%       625   2.29%         6   1.47%  crawl-66-249-72-39.googlebot.com
16         0.22%        16   1.00%       227   0.83%         1   0.25%  mail.cirgroup.com
15         0.20%        15   0.94%       111   0.41%         1   0.25%  151.81.17.65
15         0.20%        15   0.94%         3   0.01%        11   2.70%  ns304381.ovh.net
13         0.18%        11   0.69%       519   1.90%         8   1.96%  crawl-66-249-72-239.googlebot.com
13         0.18%         2   0.12%        67   0.25%         4   0.98%  crawl-66-249-72-41.googlebot.com
11         0.15%        11   0.69%        67   0.25%         3   0.74%  146.48.126.233
11         0.15%         3   0.19%        18   0.07%         6   1.47%  crawl-66-249-72-45.googlebot.com
11         0.15%         9   0.56%       447   1.64%         6   1.47%  crawl-66-249-72-46.googlebot.com
9          0.12%         9   0.56%       342   1.25%         2   0.49%  203127.rad.tsai.es
9          0.12%         5   0.31%       169   0.62%         6   1.47%  crawl-66-249-72-99.googlebot.com
8          0.11%         5   0.31%       322   1.18%         5   1.23%  crawl-66-249-72-73.googlebot.com
8          0.11%         5   0.31%       122   0.45%         5   1.23%  crawl-66-249-72-97.googlebot.com
8          0.11%         6   0.38%       106   0.39%         1   0.25%  electron.mail.ru
7          0.09%         4   0.25%        70   0.26%         1   0.25%  89-97-62-222.ip16.fastwebnet.it
7          0.09%         5   0.31%       233   0.86%         1   0.25%  crawl-66-249-71-50.googlebot.com
7          0.09%         4   0.25%        16   0.06%         5   1.23%  crawl-66-249-72-178.googlebot.com
7          0.09%         6   0.38%       214   0.78%         5   1.23%  crawl-66-249-72-235.googlebot.com
7          0.09%         5   0.31%       128   0.47%         3   0.74%  crawl-66-249-72-237.googlebot.com
7          0.09%         4   0.25%        59   0.22%         4   0.98%  crawl-66-249-72-238.googlebot.com
7          0.09%         6   0.38%       130   0.48%         3   0.74%  crawl-66-249-72-40.googlebot.com
7          0.09%         3   0.19%        14   0.05%         5   1.23%  crawl-66-249-72-47.googlebot.com
7          0.09%         7   0.44%        28   0.10%         5   1.23%  crawl-66-249-72-71.googlebot.com
7          0.09%         7   0.44%       100   0.37%         1   0.25%  msnbot-207-46-12-157.search.msn.com
7          0.09%         7   0.44%        67   0.25%         1   0.25%  msnbot-207-46-199-30.search.msn.com
6          0.08%         6   0.38%       223   0.82%         4   0.98%  crawl-66-249-72-176.googlebot.com
6          0.08%         6   0.38%       248   0.91%         4   0.98%  crawl-66-249-72-177.googlebot.com
6          0.08%         3   0.19%         6   0.02%         2   0.49%  crawl-66-249-72-236.googlebot.com
6          0.08%         2   0.12%        34   0.12%         1   0.25%  crawl-66-249-72-241.googlebot.com
6          0.08%         3   0.19%         2   0.01%         2   0.49%  host226-101-static.12-87-b.business.telecomitalia.it
6          0.08%         3   0.19%         2   0.01%         2   0.49%  www.whois.sc
5          0.07%         0   0.00%         2   0.01%         1   0.25%  crawl-66-249-72-179.googlebot.com
5          0.07%         5   0.31%       329   1.21%         5   1.23%  crawl-66-249-72-234.googlebot.com
5          0.07%         3   0.19%       187   0.69%         4   0.98%  crawl-66-249-72-72.googlebot.com
5          0.07%         2   0.12%       196   0.72%         1   0.25%  crawl-66-249-72-80.googlebot.com
5          0.07%         3   0.19%         2   0.01%         2   0.49%  host88-195-110-95.serverdedicati.aruba.it
5          0.07%         5   0.31%         2   0.01%         4   0.98%  static-208-80-194-31.as13448.com
4          0.05%         4   0.25%        86   0.32%         1   0.25%  61-111-15-30.kidc.net
4          0.05%         4   0.25%         1   0.01%         1   0.25%  93-63-59-205.ip26.fastwebnet.it
4          0.05%         2   0.12%        11   0.04%         2   0.49%  crawl-66-249-72-35.googlebot.com
4          0.05%         3   0.19%       126   0.46%         3   0.74%  crawl-66-249-72-81.googlebot.com
4          0.05%         1   0.06%        98   0.36%         1   0.25%  crawl-66-249-72-82.googlebot.com
4          0.05%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-90.search.msn.com
4          0.05%         4   0.25%        70   0.26%         1   0.25%  msnbot-207-46-195-202.search.msn.com
4          0.05%         2   0.12%        27   0.10%         1   0.25%  msnbot-207-46-195-232.search.msn.com
4          0.05%         4   0.25%         1   0.00%         3   0.74%  static-208-80-194-28.as13448.com
3          0.04%         3   0.19%        14   0.05%         1   0.25%  146.48.126.231
3          0.04%         3   0.19%       125   0.46%         1   0.25%  151.54.57.35
3          0.04%         1   0.06%        35   0.13%         1   0.25%  151.66.229.16
3          0.04%         3   0.19%       513   1.88%         1   0.25%  200.137.163.10
3          0.04%         2   0.12%         1   0.00%         1   0.25%  235.241.200.193.static.giga-dns.com
3          0.04%         3   0.19%        46   0.17%         2   0.49%  crawl-66-249-72-251.googlebot.com
3          0.04%         3   0.19%       232   0.85%         2   0.49%  crawl-66-249-72-50.googlebot.com
3          0.04%         2   0.12%         1   0.00%         1   0.25%  crawl2.majestic12.co.uk
3          0.04%         3   0.19%       124   0.46%         2   0.49%  host-41.234.207.6.tedata.net
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-133.search.msn.com
3          0.04%         2   0.12%        43   0.16%         1   0.25%  msnbot-207-46-13-135.search.msn.com
3          0.04%         1   0.06%        11   0.04%         1   0.25%  msnbot-207-46-13-142.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-41.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-52.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-195-226.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-199-47.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-199-54.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-204-229.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-65-52-110-23.search.msn.com
3          0.04%         0   0.00%         1   0.00%         1   0.25%  msnbot-65-52-110-67.search.msn.com
3          0.04%         2   0.12%         1   0.00%         1   0.25%  msnbot-65-55-3-198.search.msn.com
3          0.04%         2   0.12%         1   0.00%         1   0.25%  p5099d43b.dip0.t-ipconnect.de
3          0.04%         3   0.19%         1   0.00%         3   0.74%  static-208-80-194-29.as13448.com
3          0.04%         3   0.19%         1   0.00%         2   0.49%  static-208-80-194-32.as13448.com
3          0.04%         3   0.19%         1   0.00%         2   0.49%  static-208-80-194-35.as13448.com
2          0.03%         2   0.12%         1   0.00%         1   0.25%  109.53.179.144
2          0.03%         2   0.12%         1   0.00%         1   0.25%  109.53.182.179
2          0.03%         2   0.12%        36   0.13%         1   0.25%  122.195.74.159
2          0.03%         1   0.06%         1   0.00%         1   0.25%  195-198-209-86.customer.telia.com
2          0.03%         2   0.12%        21   0.08%         1   0.25%  195.85.110.119.sbp.net.id
2          0.03%         2   0.12%        14   0.05%         1   0.25%  200-158-72-142.dsl.telesp.net.br
2          0.03%         2   0.12%       228   0.84%         1   0.25%  201-75-227-152-am.cpe.vivax.com.br
2          0.03%         2   0.12%         0   0.00%         1   0.25%  207.226.182.109
2          0.03%         1   0.06%         1   0.00%         1   0.25%  208.77.41.66
2          0.03%         2   0.12%        14   0.05%         1   0.25%  209.118.196.194
2          0.03%         2   0.12%        47   0.17%         1   0.25%  210.97.192.230
2          0.03%         2   0.12%         8   0.03%         1   0.25%  222.161.3.133
2          0.03%         2   0.12%        30   0.11%         1   0.25%  41-134-70-51.dsl.mweb.co.za
2          0.03%         2   0.12%        50   0.18%         1   0.25%  55.subnet110-139-109.speedy.telkom.net.id
2          0.03%         2   0.12%       463   1.70%         1   0.25%  6.217-149-120.enivest.net
2          0.03%         0   0.00%         0   0.00%         1   0.25%  66.249.72.239
2          0.03%         2   0.12%        16   0.06%         1   0.25%  83.subnet110-138-236.speedy.telkom.net.id
2          0.03%         2   0.12%        13   0.05%         1   0.25%  93.static.118-96-150.astinet.telkom.net.id
2          0.03%         2   0.12%         1   0.00%         1   0.25%  95-26-252-183.broadband.corbina.ru
2          0.03%         2   0.12%        45   0.16%         1   0.25%  client-182-16-156-222.hrctech.net
2          0.03%         2   0.12%        26   0.10%         1   0.25%  crawl-66-249-72-139.googlebot.com
2          0.03%         0   0.00%         1   0.00%         0   0.00%  crawl-66-249-72-184.googlebot.com
2          0.03%         2   0.12%        13   0.05%         1   0.25%  crawl-66-249-72-225.googlebot.com
2          0.03%         2   0.12%       218   0.80%         1   0.25%  crawl-66-249-72-226.googlebot.com
2          0.03%         2   0.12%        32   0.12%         1   0.25%  crawl-66-249-72-242.googlebot.com
2          0.03%         2   0.12%       120   0.44%         2   0.49%  crawl-66-249-72-48.googlebot.com
2          0.03%         2   0.12%        15   0.05%         1   0.25%  ec2-50-17-61-63.compute-1.amazonaws.com
2          0.03%         2   0.12%        11   0.04%         1   0.25%  host-41.234.202.65.tedata.net
2          0.03%         2   0.12%         1   0.00%         1   0.25%  host57-127-dynamic.56-79-r.retail.telecomitalia.it
2          0.03%         2   0.12%        42   0.15%         1   0.25%  ip-178-212-218-221.ambit24.net
2          0.03%         0   0.00%         1   0.00%         0   0.00%  llf320061.crawl.yahoo.net
2          0.03%         2   0.12%        56   0.21%         1   0.25%  msnbot-207-46-12-122.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-101.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-48.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-89.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-13-97.search.msn.com
2          0.03%         2   0.12%        61   0.22%         1   0.25%  msnbot-207-46-199-15.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-199-39.search.msn.com
2          0.03%         0   0.00%         1   0.00%         1   0.25%  msnbot-207-46-204-197.search.msn.com
2          0.03%         2   0.12%        24   0.09%         1   0.25%  msnbot-207-46-204-219.search.msn.com
2          0.03%         1   0.06%        10   0.04%         1   0.25%  msnbot-65-52-108-13.search.msn.com
2          0.03%         2   0.12%        17   0.06%         1   0.25%  rrcs-66-91-143-70.west.biz.rr.com
2          0.03%         2   0.12%         7   0.03%         1   0.25%  svitmz-office.open.net.ua
2          0.03%         1   0.06%         1   0.00%         1   0.25%  vps10645.ovh.net
1          0.01%         1   0.06%         0   0.00%         1   0.25%  109.53.150.71
1          0.01%         1   0.06%         0   0.00%         1   0.25%  109.54.198.9
1          0.01%         1   0.06%         0   0.00%         1   0.25%  109.54.223.101
1          0.01%         1   0.06%        12   0.04%         1   0.25%  110.5.96.20
1          0.01%         1   0.06%         5   0.02%         1   0.25%  114.93.228.18
1          0.01%         1   0.06%        28   0.10%         1   0.25%  119.1.174.28
1          0.01%         1   0.06%        17   0.06%         1   0.25%  119.112.236.116
1          0.01%         1   0.06%         5   0.02%         1   0.25%  12.168.203.132
1          0.01%         1   0.06%       117   0.43%         1   0.25%  123.65.0.175
1          0.01%         1   0.06%        17   0.06%         1   0.25%  130.subnet110-137-241.speedy.telkom.net.id
1          0.01%         1   0.06%         8   0.03%         1   0.25%  139.red-213-96-1.staticip.rima-tde.net
1          0.01%         1   0.06%       117   0.43%         1   0.25%  146-15-220-077.static.iwayafrica.com
1          0.01%         1   0.06%         4   0.01%         1   0.25%  174-34-128-203.rdns.ubiquityservers.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  180.247.54.47
1          0.01%         1   0.06%         6   0.02%         1   0.25%  181.subnet110-139-250.speedy.telkom.net.id
1          0.01%         1   0.06%       117   0.43%         1   0.25%  187-072-105-226.static.ctbctelecom.com.br
1          0.01%         1   0.06%       116   0.42%         1   0.25%  189104164204.user.veloxzone.com.br
1          0.01%         1   0.06%         4   0.01%         1   0.25%  190.202.87.131
1          0.01%         1   0.06%       112   0.41%         1   0.25%  190.41.180.147
1          0.01%         1   0.06%        25   0.09%         1   0.25%  196.211.60.90
1          0.01%         1   0.06%        84   0.31%         1   0.25%  201-209-126-74.genericrev.cantv.net
1          0.01%         1   0.06%         4   0.01%         1   0.25%  201.72.179.130
1          0.01%         1   0.06%        13   0.05%         1   0.25%  201008147041.user.veloxzone.com.br
1          0.01%         1   0.06%        14   0.05%         1   0.25%  202.6.229.38
1          0.01%         1   0.06%       108   0.39%         1   0.25%  202.65.168.67
1          0.01%         1   0.06%         0   0.00%         1   0.25%  203.217.132.205
1          0.01%         1   0.06%         4   0.01%         1   0.25%  207.46.195.202
1          0.01%         1   0.06%         5   0.02%         1   0.25%  212.77.132.146.rikt.ru
1          0.01%         1   0.06%        11   0.04%         1   0.25%  213.197.239.196
1          0.01%         1   0.06%        12   0.04%         1   0.25%  220.164.174.12
1          0.01%         1   0.06%         6   0.02%         1   0.25%  222.216.108.50
1          0.01%         1   0.06%         3   0.01%         1   0.25%  222.77.14.54
1          0.01%         1   0.06%         4   0.01%         1   0.25%  41-184-89-172.rv.ipnxtelecoms.com
1          0.01%         1   0.06%       124   0.45%         1   0.25%  50.223.50.116.ids.service.eastern-tele.com
1          0.01%         1   0.06%        55   0.20%         1   0.25%  63-177-111-65.serverpronto.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  66.249.72.176
1          0.01%         1   0.06%         4   0.01%         1   0.25%  66.249.72.24
1          0.01%         1   0.06%         3   0.01%         1   0.25%  85.193.2.66
1          0.01%         1   0.06%       109   0.40%         1   0.25%  92.62.218.123
1          0.01%         1   0.06%        25   0.09%         1   0.25%  93.167.194.251
1          0.01%         1   0.06%        11   0.04%         1   0.25%  94.19.191.183.pool.sknt.ru
1          0.01%         1   0.06%         7   0.03%         1   0.25%  c-75-72-186-79.hsd1.mn.comcast.net
1          0.01%         1   0.06%         5   0.02%         1   0.25%  client-201.230.63.125.speedy.net.pe
1          0.01%         1   0.06%         4   0.02%         1   0.25%  corp-190-12-2-174-uio.puntonet.ec
1          0.01%         1   0.06%         9   0.03%         1   0.25%  corp_escarsa-4
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-182.googlebot.com
1          0.01%         1   0.06%         5   0.02%         1   0.25%  crawl-66-249-72-183.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-204.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-72-243.googlebot.com
1          0.01%         1   0.06%         4   0.01%         1   0.25%  crawl-66-249-72-244.googlebot.com
1          0.01%         1   0.06%         7   0.02%         1   0.25%  crawl-66-249-72-36.googlebot.com
1          0.01%         1   0.06%         5   0.02%         1   0.25%  crawl-66-249-72-38.googlebot.com
1          0.01%         1   0.06%       117   0.43%         1   0.25%  dsl.static.85-105-57906.ttnet.net.tr
1          0.01%         1   0.06%       112   0.41%         1   0.25%  host196-196-static.229-95-b.business.telecomitalia.it
1          0.01%         1   0.06%         9   0.03%         1   0.25%  ip-195-14-169-116.bnk.lt
1          0.01%         1   0.06%        15   0.06%         1   0.25%  mail.taverhamhall.co.uk
1          0.01%         1   0.06%        10   0.04%         1   0.25%  mailrelay.primanet.de
1          0.01%         1   0.06%        21   0.08%         1   0.25%  msnbot-207-46-12-112.search.msn.com
1          0.01%         1   0.06%        39   0.14%         1   0.25%  msnbot-207-46-12-118.search.msn.com
1          0.01%         1   0.06%        39   0.14%         1   0.25%  msnbot-207-46-195-209.search.msn.com
1          0.01%         1   0.06%        13   0.05%         1   0.25%  msnbot-207-46-199-17.search.msn.com
1          0.01%         1   0.06%        37   0.14%         1   0.25%  msnbot-207-46-204-158.search.msn.com
1          0.01%         1   0.06%        12   0.04%         1   0.25%  msnbot-207-46-204-209.search.msn.com
1          0.01%         1   0.06%        23   0.08%         1   0.25%  pc-189-66-162-190.cm.vtr.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  spider12.mail.ru
1          0.01%         1   0.06%         0   0.00%         1   0.25%  static-208-80-194-26.as13448.com
1          0.01%         1   0.06%         0   0.00%         1   0.25%  static-208-80-194-33.as13448.com
1          0.01%         1   0.06%         0   0.00%         1   0.25%  static-208-80-194-37.as13448.com
1          0.01%         1   0.06%         5   0.02%         1   0.25%  static-208-80-194-71.as13448.com
1          0.01%         1   0.06%         4   0.01%         1   0.25%  static.vdc.vn
1          0.01%         0   0.00%         0   0.00%         1   0.25%  tide613.microsoft.com
1          0.01%         1   0.06%        12   0.04%         1   0.25%  xray621.server4you.de


Generated by Webalizer Version 2.21